AHG Official Short-Sleeved Women's Uniform Polo
Size Charts
 | Chest | Body Length | Sleeve Length |
S | 19" | 26" | 15.5" |
M | 20.5" | 26.5" | 16" |
L | 21" | 27" | 16.5" |
XL | 22.5" | 27.5" | 18" |
2XL | 24" | 28" | 18.5" |
3XL | 26.5" | 28.5" | 19" |
4XL | 28" | 29" | 19.5" |
Â
CHEST - Measured 1" below the armhole across the front. BODY LENGTH - Measured from high point shoulder to finished hem on back. SLEEVE LENGTH - Start at the center of the neck and measure down the shoulder and the sleeve to the hem.